EXTREME WEATHER EVENTS

15 Years Monthly Extremes and All-Time Records

Year Temperature (°C) Rainfall (mm)
Highest Max (Date) Lowest Min (Date) 24 hr Rainfall (Date) Monthly Total(mm)
202425.8 (17)17.9 (01)56.9 (12)636.1
202325.5 (19)17.0 (24)84.2 (02)667.8
202225.9 (07)16.7 (23)71.8 (26)427.6
202124.9 (09)16.9 (15)64.2 (08)673.0
202025.3 (05)17.1 (18)77.6 (03)938.7
201926.0 (01)17.0 (30)64.8 (21)818.1
201827.4 (20)17.1 (27)73.0 (31)608.0
201726.4 (18)16.3 (12)82.0 (20)691.0
201623.5 (02)16.7 (18)79.0 (16)648.6
201525.3 (26)16.3 (26)68.3 (01)698.0
201425.3 (10)17.1 (26)58.4 (16)664.4
201324.4 (23)17.0 (11)68.0 (10)666.8
201224.8 (02)16.8 (08)71.0 (12)687.0
201124.4 (09)17.0 (11)74.6 (11)744.7
201025.0 (28)16.6 (29)77.8 (17)746.5
All Time28.4 (19-Jul-1973)17.9 (01-Jul-2024)111.4 (06-Jul-2005)938.7 (Jun 2020)

CLIMATOLOGICAL TABLE

Period: 1991-2020

Month Mean Temp (°C) Mean Rainfall (mm) Rainy Days Mean Days With
Min Max Hail Thunder Fog Squall
Jan 5.5 12.4 26.2 2.5 0.3 0.2 4.4 0.0
Feb 7.3 14.3 53.6 4.7 0.2 1.5 4.4 0.0
Mar 10.1 17.7 133.2 9.9 1.0 5.7 4.2 0.0
Apr 12.7 20.4 333.3 16.3 2.0 11.3 5.6 0.0
May 14.9 21.4 496.1 20.8 0.7 8.4 10.1 0.0
Jun 17.1 22 647.0 23.6 0.0 3.0 19.0 0.0
Jul 17.7 21.6 655.2 27.6 0.0 1.8 22.0 0.0
Aug 17.7 22.1 574.5 25.5 0.0 3.3 20.8 0.0
Sep 16.7 21.5 427.7 21.4 0.0 2.2 18.6 0.0
Oct 13.8 20.4 174.3 8.4 0.1 1.0 7.0 0.0
Nov 10.2 17.2 36.9 2.2 0.0 0.2 3.0 0.0
Dec 7.2 14.1 16.0 1.4 0.0 0.1 3.5 0.0
Annual 12.6 18.8 3574.0 164.3 4.3 38.6 122.6 0.1