EXTREME WEATHER EVENTS

15 Years Monthly Extremes and All-Time Records

Year Temperature (°C) Rainfall (mm)
Highest Max (Date) Lowest Min (Date) 24 hr Rainfall (Date) Monthly Total(mm)
202431.6 (19)20.1 (31)54.0 (20)436.1
202330.8 (31)19.2 (15)70.3 (14)456.5
202232.0 (17)18.6 (15)63.5 (26)334.0
202130.1 (25)20.1 (15)53.1 (31)522.8
202029.6 (05)19.6 (22)94.8 (02)814.4
201931.2 (04)19.1 (30)72.4 (08)762.1
201833.1 (20)19.6 (27)57.0 (05)462.3
201732.6 (18)18.9 (12)72.2 (20)483.7
201629.4 (31)18.9 (28)67.5 (16)544.2
201531.1 (26)17.9 (26)112.0 (25)692.1
201431.7 (12)19.5 (29)70.6 (13)541.7
201330.0 (23)18.9 (20)42.2 (08)481.8
201230.5 (01)18.9 (07)54.0 (15)510.5
201129.6 (10)19.0 (25)68.7 (11)774.6
201030.7 (28)18.8 (27)55.0 (27)597.8
All Time33.1 (20-Jul-2018)20.1 (15-Jul-2021)112.0 (25-Jul-2015)814.4 (Jun 2020)

CLIMATOLOGICAL TABLE

Period: 1991-2020

Month Mean Temp (°C) Mean Rainfall (mm) Rainy Days Mean Days With
Min Max Hail Thunder Fog Squall
Jan 7 16.3 21.5 2.1 0.0 0.2 3.7 0.0
Feb 9 18.7 47.6 3.9 0.2 1.6 3.8 0.0
Mar 11.9 22.5 117.0 8.8 0.2 5.1 2.5 0.0
Apr 14.3 25.1 302.6 15.2 1.0 10.8 2.4 0.0
May 16.9 26.2 430.6 19.1 0.2 6.6 6.8 0.0
Jun 19.4 27.1 559.7 22.3 0.0 2.1 13.3 0.0
Jul 20 26.8 565.4 25.8 0.2 0.9 16.2 0.0
Aug 19.9 27.3 493.9 24.2 0.0 1.5 14.2 0.0
Sep 19 26.6 387.4 19.5 0.0 2.2 13.7 0.0
Oct 15.5 25.3 151.7 7.6 0.0 0.7 5.8 0.0
Nov 11.4 21.7 26.0 1.6 0.0 0.1 1.1 0.0
Dec 8.4 18 13.1 1.2 0.0 0.1 1.9 0.0
Annual 14.4 23.5 3116.5 151.1 1.8 32.0 85.5 0.0