EXTREME WEATHER EVENTS

15 Years Monthly Extremes and All-Time Records

Year Temperature (°C) Rainfall (mm)
Highest Max (Date) Lowest Min (Date) 24 hr Rainfall (Date) Monthly Total(mm)
202536.2 (08)23.6 (10)108.6 (24)298.2
202437.7 (30)23.5 (07)50.2 (19)273.9
202337.2 (21)22.0 (26)60.1 (10)355.7
202237.6 (08)21.7 (17)88.6 (13)212.8
202140.9 (08)21.5 (21)94.2 (15)316.6
202037.6 (03)21.0 (05)99.1 (18)293.7
201939.0 (11)21.3 (16)102.8 (26)330.0
201838.5 (08)22.4 (04)226.2 (28)544.4
201737.8 (19)23.1 (25)34.3 (25)156.2
201636.5 (20)22.3 (23)68.8 (17)323.1
201537.1 (03)23.3 (11)41.3 (13)164.3
201440.6 (11)19.9 (14)63.8 (19)175.0
201335.6 (28)15.6 (15) ()0.0
201235.6 (28)24.1 (26)77.9 (13)174.6
201136.4 (03)24.0 (18)46.3 (09)259.9
All Time46.0 (04-Jul-1982)15.6 (15-Jul-2013)227.1 (20-Jul-1909)696.2 (Jul 1942)

CLIMATOLOGICAL TABLE

Period: 1991-2020

Month Mean Temp (°C) Mean Rainfall (mm) Rainy Days Mean Days With
Min Max Hail Thunder Fog Squall
Jan 6.9 19 20.1 1.5 0.0 0.6 11.0 0.0
Feb 9.9 22.9 32.2 1.9 0.1 1.0 4.1 0.0
Mar 14.2 28.7 24.2 1.8 0.1 1.4 0.3 0.0
Apr 19.2 36 15.7 1.2 0.1 1.6 0.0 0.0
May 23.4 38.4 28.7 2.1 0.1 1.7 0.0 0.0
Jun 25.4 36.6 81.9 4.4 0.0 2.5 0.0 0.0
Jul 25.7 33.7 226.4 9.0 0.0 3.4 0.0 0.0
Aug 25.1 33.1 217.9 9.0 0.0 3.5 0.0 0.0
Sep 23.5 33.1 119.1 5.4 0.0 2.2 0.0 0.0
Oct 17.5 32.2 16.4 0.9 0.0 0.5 0.1 0.0
Nov 11.8 27.2 1.4 0.2 0.0 0.2 1.6 0.0
Dec 7.8 22 4.9 0.5 0.0 0.2 7.9 0.0
Annual 17.5 30.3 788.9 37.8 0.3 18.8 25.0 0.0