EXTREME WEATHER EVENTS

15 Years Monthly Extremes and All-Time Records

Year Temperature (°C) Rainfall (mm)
Highest Max (Date) Lowest Min (Date) 24 hr Rainfall (Date) Monthly Total(mm)
2026 () () ()
202525.6 (07)16.0 (06)69.0 (14)522.9
202425.5 (01)14.2 (27)64.6 (01)367.2
202326.4 (25)13.6 (26)132.1 (23)591.9
202227.0 (12)17.0 (17)60.5 (04)427.7
202125.5 (06)14.6 (30)63.5 (22)247.7
202027.0 (06)15.6 (21)27.1 (22)168.6
201925.5 (28)15.0 (19)153.1 (18)499.0
201824.5 (27)14.6 (07)172.6 (13)378.6
201726.4 (17)13.8 (16)57.2 (20)402.6
201626.6 (21)14.8 (02)76.1 (01)326.6
201525.4 (26)13.9 (28)58.5 (08)265.5
201426.8 (10)13.8 (16)61.6 (16)160.5
201325.0 (26)15.6 (29)57.4 (08)239.5
201225.4 (17)15.4 (23)43.4 (20)350.6
201125.5 (03)14.8 (16)44.7 (12)338.4
All Time27.0 (06-Aug-2020)10.9 (14-Aug-2010)172.6 (13-Aug-2018)591.9 (Aug 2023)

CLIMATOLOGICAL TABLE

Period: 1991-2020

Month Mean Temp (°C) Mean Rainfall (mm) Rainy Days Mean Days With
Min Max Hail Thunder Fog Squall
Jan 3 11.4 79.6 4.6 0.7 1.9 2.2 0.0
Feb 4.2 12.9 82.6 5.7 1.1 3.5 2.4 0.0
Mar 7.5 16.6 78.6 5.8 1.9 6.1 1.0 0.0
Apr 11.9 21.4 58.3 4.4 1.7 6.8 0.3 0.0
May 15.1 24.8 82.2 7.0 1.4 9.3 0.4 0.0
Jun 16.5 25.1 191.8 10.0 0.6 11.0 4.1 0.0
Jul 16.5 23.1 328.3 16.5 0.2 7.7 10.8 0.1
Aug 16.1 22.5 351.3 16.3 0.1 6.6 14.5 0.0
Sep 14.6 22.7 164.5 8.3 0.1 5.8 7.1 0.0
Oct 11.5 21.1 30.3 2.2 0.4 2.7 0.8 0.0
Nov 8.2 17.5 13.6 1.0 0.6 1.0 0.6 0.0
Dec 5.6 14.4 26.2 1.9 0.3 0.8 0.9 0.0
Annual 10.8 19.4 1487.3 83.7 9.0 63.1 45.1 0.1