EXTREME WEATHER EVENTS

15 Years Monthly Extremes and All-Time Records

Year Temperature (°C) Rainfall (mm)
Highest Max (Date) Lowest Min (Date) 24 hr Rainfall (Date) Monthly Total(mm)
2026 () () ()
202525.1 (10)11.6 (07)25.2 (15)126.0
202427.1 (01)12.1 (31)4.2 (11)17.1
202325.6 (20)8.5 (29)7.6 (15)15.3
202227.5 (13)11.0 (12)13.8 (11)46.4
202125.4 (18)8.4 (30)14.2 (20)48.4
202026.4 (03)11.4 (29)4.6 (17)21.4
201926.2 (05)8.7 (19)25.2 (18)91.0
201825.0 (28)11.8 (27)20.4 (07)34.6
201726.0 (18)9.6 (26)8.8 (02)26.8
201625.0 (22)11.0 (25)7.2 (06)58.5
201525.8 (29)10.6 (24)12.0 (14)29.0
201425.2 (21)10.4 (25)8.6 (16)24.7
201325.4 (04)12.4 (18)5.8 (21)25.5
201225.6 (17)11.6 (29)9.2 (22)64.7
201124.9 (06)10.5 (16)44.5 (16)128.0
All Time27.5 (13-Aug-2022)8.4 (30-Aug-2021)44.5 (16-Aug-2011)128.0 (Aug 2011)

CLIMATOLOGICAL TABLE

Period: 1991-2020

Month Mean Temp (°C) Mean Rainfall (mm) Rainy Days Mean Days With
Min Max Hail Thunder Fog Squall
Jan -3.8 5.2 94.7 6.3 0.0 0.0 0.4 0.0
Feb -2.9 6.7 103.3 7.1 0.0 0.1 0.3 0.0
Mar 0.4 11.5 147.3 7.7 0.1 0.3 0.5 0.0
Apr 4 17 65.2 5.7 0.2 2.5 0.4 0.0
May 6.8 20.7 57.3 5.5 0.5 4.5 0.2 0.0
Jun 10.1 22.8 35.7 3.0 0.0 1.4 0.5 0.0
Jul 12.9 22.8 52.4 5.1 0.0 0.6 1.4 0.0
Aug 12.6 22.3 51.4 5.9 0.0 0.4 1.6 0.0
Sep 9.2 21 66.5 4.8 0.0 0.5 1.1 0.0
Oct 4.1 18.5 24.3 1.3 0.0 0.2 0.1 0.0
Nov 1.2 14.4 27.9 1.8 0.0 0.0 0.3 0.0
Dec -1.6 9.3 35.1 2.8 0.0 0.0 0.4 0.0
Annual 4.3 15.9 761.1 56.9 1.0 10.6 7.3 0.0