MALEGAON
Click Here For
Local Weather Report & Forecast | Back To
Home
EXTREME WEATHER EVENTS IN THE MONTH OF JANUARY
Year | Temperature(oC) | Rainfall (mm) | ||||
Highest | Lowest | Lowest | Highest | 24 Hours Highest | Monthly Total | |
Maximum(Date) | Maximum(Date) | Minimum(Date) | Minimum(Date) | (Date) | ||
2020 | 32.4(29) | 23.0(18) | 08.2(17) | 18.2(16) | 000.0 | 000.0 |
2019 | 32.2(22) | 23.6(27,28) | 06.8(29) | 14.2(21,22,26) | 000.0 | 000.0 |
2018 | 32.2(18) | 26.0(25) | 09.2(25) | 18.2(14,15) | 000.0 | 000.0 |
2017 | 34.2(24,27) | 25.6(12) | 07.0(12) | 14.8(16) | 000.0 | 000.0 |
2016 | 36.4(31) | 25.2(22) | 07.4(22) | 16.6(17) | 000.0 | 000.0 |
2015 | 31.5(15) | 21.0(2) | 08.4(10) | 17.0(22,25) | 000.0 | 000.0 |
2014 | 32.7(18) | 25.0(19) | 09.5(6,11) | 17.4(24) | 000.8(24) | 001.1 |
2013 | 31.5(15) | 24.0(8) | 04.8(8) | 20.0(2) | 000.0 | 000.0 |
2012 | 29.4(4) | 24.2(12) | 07.0(3,14,15) | 12.6(4) | 000.0 | 000.0 |
2011 | 30.8(30) | 23.0(1,2) | 06.4(10,11) | 12.4(26,27,28) | 000.0 | 000.0 |
ALL TIME RECORD | 36.4(31,2016) | 00.6(16,1935) | 038.1(4,1888) | 047.2(1888) |
CLIMATOLOGICAL
TABLE
PERIOD: 1981-2010
Month |
Mean
Temperature(oC) |
Mean
Total
Rainfall
(mm) |
Mean
Number of Rainy
Days |
Mean Number of days with |
||||
Daily
Maximum |
Daily
Minimum |
HAIL |
Thunder |
FOG |
SQUALL |
|||
Jan |
30.5 | 10.7 | 004.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Feb |
32.9 | 12.1 | 000.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar |
37.0 | 16.3 | 002.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Apr |
40.0 | 20.2 | 004.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
May |
40.4 | 23.3 | 016.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Jun |
35.9 | 23.5 | 105.3 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul |
31.1 | 22.7 | 126.8 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Aug |
29.6 | 21.8 | 103.1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep |
31.3 | 21.0 | 126.6 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Oct |
33.4 | 18.5 | 059.6 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Nov |
31.9 | 14.5 | 015.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec |
30.7 | 11.3 | 006.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Annual |
33.7 | 18.0 | 570.4 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 |